Spend $39 and
get free shipping on
clothing »
accessories »
Spend $49 and get free shipping on
shoes »
luggage »
toys »
music, movies and gaming »
Spend $99 and get free shipping on
electronics & computers »
home fashions »
fitness & sports »
automotive » lawn & garden »
fine jewelry »
baby »
Apparel Buying Guide
check the fit
You want to look good. We get it. And we're here to help.
Use the size charts and measurement tips in this buying guide to find the right fit for you. Check out the images and color swatches on our product detail pages, too.
And remember, if you're not totally happy with your look, you can return items easily by mail or to your nearest Sears store.
Men's
| Size | Height | Neck | Chest | Waist | Seat | Sleeves |
|---|---|---|---|---|---|---|
| S | 5'8 - 5'11 | 14 | 35 | 27 | 34 | 32 1/4 |
| 14 1/2 | 36 | 30 | 36 | 32 3/4 | ||
| M | 5'8 - 5'11 | 15 | 38 | 32 | 38 | 33 1/8 |
| 15 1/2 | 40 | 34 | 40 | 33 1/2 | ||
| L | 5'8 - 5'11 | 16 | 42 | 36 | 42 | 33 7/8 |
| 16 1/2 | 44 | 39 | 44 | 34 1/4 | ||
| XL | 5'8 - 5'11 | 17 | 46 | 41 | 46 | 34 5/8 |
| 17 1/2 | 48 | 44 | 47 1/2 | 35 | ||
| 2XL | 5'8 - 5'11 | 18 | 50 | 46 | 49 | 35 1/4 |
| 18 1/2 | 52 | 48 | 50 1/2 | 35 3/8 | ||
| 3XL | 5'8 - 5'11 | 19 | 54 | 51 | 52 | 35 7/8 |
| 19 1/2 | 56 | 54 | 53 1/2 | 36 1/4 | ||
Men's Tall
| Size | Height | Neck | Chest | Waist | Seat | Sleeves |
|---|---|---|---|---|---|---|
| LT | 6' - 6'3 | 16 | 42 | 36 | 42 | 34 7/8 |
| 16 1/2 | 44 | 39 | 44 | 35 1/4 | ||
| XLT | 6' - 6'3 | 17 | 46 | 41 | 46 | 35 5/8 |
| 17 1/2 | 48 | 44 | 47 1/2 | 36 | ||
| 2XLT | 6' - 6'3 | 18 | 50 | 46 | 49 | 36 1/4 |
| 18 1/2 | 52 | 48 | 50 1/2 | 36 3/8 | ||
| 3XLT | 6' - 6'3 | 19 | 54 | 51 | 52 | 36 7/8 |
| 19 1/2 | 56 | 54 | 53 1/2 | 37 1/4 | ||
Big Men's
| Size | Height | Neck | Chest | Waist | Seat | Sleeves |
|---|---|---|---|---|---|---|
| 2XL | 5'8 - 5'11 | 18 | 50 | 46 | 49 | 35 1/4 |
| 18 1/2 | 52 | 48 | 50 1/2 | 35 3/8 | ||
| 3XL | 5'8 - 5'11 | 19 | 54 | 51 | 52 | 35 7/8 |
| 19 1/2 | 56 | 54 | 53 1/2 | 36 1/4 | ||
| 4XL | 5'8 - 5'11 | 20 | 58 | 57 | 55 | 36 5/8 |
| 20 1/2 | 60 | 60 | 56 1/2 | 37 | ||
Casual Male Men's Big
| Size | Height | Neck | Chest | Waist |
|---|---|---|---|---|
| 1XL | 5'8 - 5'11 | 17 1/2 | 46 | 42 |
| 48 | 44 | |||
| 2XL | 5'8 - 5'11 | 18 | 50 | 46 |
| 18 1/2 | 52 | 48 | ||
| 3XL | 5'8 - 5'11 | 19 | 54 | 50 |
| 56 | 52 | |||
| 4XL | 5'8 - 5'11 | 20 | 58 | 54 |
| 21 | 60 | 56 | ||
| 5XL | 5'8 - 5'11 | 22 | 62 | 58 |
| 64 | 60 | |||
| 6XL | 5'8 - 5'11 | 24 | 66 | 62 |
| 68 | 64 | |||
| 7XL | 5'8 - 5'11 | 26 | 70 | 66 |
| 72 | 68 | |||
| 8XL | 5'8 - 5'11 | 28 | 74 | 70 |
| 76 | 72 | |||
Casual Male Men's Tall
| Size | Height | Neck | Chest | Waist |
|---|---|---|---|---|
| LT | 6'4 & up | 16 | 42 | 36 |
| 16 1/2 | 44 | 38 | ||
| XLT | 6'4 & up | 17 | 46 | 40 |
| 17 1/2 | 48 | 42 | ||
| 2XLT | 6'4 & up | 18 | 50 | 44 |
| 18 1/2 | 52 | 46 | ||
| 3XLT | 6'4 & up | 19 | 54 | 48 |
| 19 1/2 | 56 | 50 | ||
| 4XLT | 6'4 & up | 20 | 58 | 52 |
| 21 | 60 | 54 | ||
| 5XLT | 6'4 & up | 22 | 62 | 56 |
| 64 | 58 | |||
Aussie Unisex T-Shirt
| S | M | L | XL | Tolerance | Method of Measurement | |
|---|---|---|---|---|---|---|
| Front Length | 29 | 30 | 31 | 32 | 1/2 | From High Point of Shoulder |
| Chest Width | 20 | 22 | 24 | 26 | 1/2 | 1'' below Armhole |
| Bottom Width | 20 | 22 | 24 | 26 | 1/2 | Along Bottom Edge |
| Across Shoulders | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 1/2 | Shoulder Seam to Seam |
| Neck Opening | 8 | 8 | 8 | 8 | 1/2 | Seam to Seam |
| Sleeve Length | 8 | 8 1/2 | 9 | 9 1/2 | 1/2 | From cap of Sleeve |
| Sleeve Opening | 7 1/2 | 8 | 8 1/2 | 9 | 1/2 | Along Open Edge |
| Armhole Opening | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 1/2 | Straight Line - Shoulder to Bottom Armhole |
| Collar Height | 1 | 1 | 1 | 1 | 1/8 | Neck Seam to edge |
| Hemming | 7/8 | 7/8 | 7/8 | 7/8 | 1/8 | Top Row of Stitching to bottom |
Shoes
| Country | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. & Canada | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 |
| U.K. | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11½ | 12½ |
| Europe | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Mexico | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 | 12 |
| Japan | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27½ | 28 | 28 | 28½ | 29½ | 29½ | 30½ | 30½ | 31 |
| Australia | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Shoes Big & Tall
| Country | |||||||
|---|---|---|---|---|---|---|---|
| U.S. & Canada | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| U.K. | 13½ | 14½ | 15½ | 16½ | 17½ | 18½ | 19½ |
| Europe | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| Mexico | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
All measurements are given in inches unless otherwise stated.
How to Measure
General
Height
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Neck
Measure a shirt with a collar that fits you well. Lay the collar flat, and measure from the center of the collar button to the far end of the button hole. The measurement in inches is your collar size. (Alternatively, measure around the base of your neck.)
Chest
With arms relaxed at your sides, measure around your chest at the armpits, over the highest part of your chest and shoulder blades, keeping the tape parallel to the floor.
Arm
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Waist
Measure around your waist, in your underwear, at the point where your trousers would normally ride.
Hips
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Inseam
Select a pair of your best-fitting pants of a similar material. Measure from the crotch intersection to the bottom. The number of inches, to the nearest half-inch, is the inseam length.
Men's, Tall, or Big
Men's
Men's describes a well-proportioned body 5'8" 5'11" tall, with hips and chest of equal girth.
Tall
Tall describes a body 6'0" 6'3" tall, with a long torso or sleeve length. Body length of tops is 1 1/2" longer than Men's. Sleeve length is 1" longer than Men's.
Big
Big describes a body of 5'8" 5'11" with a less athletic profile. Pockets and other details increase in size for a pleasing proportion.
Hat
Measure around your head with the tape above your brow ridges.
Gloves and mittens
Measure around your dominant hand at the fullest part (excluding your thumb).
Belt
Measure over the waistband of your best-fitting pants, running the tape measure through the belt loops. Examples:
- If the tape measures 26", order a size 26 belt.
- If the tape measures 27", order the next larger size (size 28) belt.
One inch = 2.54 cm.
Tie
Most men will look good in a Regular size tie 57" (144,8 cm) long. You may wish to try a Long size 61" (154,9 cm) if:
- You're 6'2" (188 cm) or taller, with a proportional torso,
- Your neck size is 17 1/2" (44,5 cm) or greater, or
- You tie a Half Windsor or Full Windsor knot.
Footwear
If you own a comfortable pair of shoes in a style similar to those which you are ordering, order that size. If you don't know your size, have your feet measured with a foot measuring device. Measure both feet after you have been on them for at least several hours, and order the size of the larger foot. If you wear a half-size shoe and the style you want comes only in whole sizes, round up your measurements to the nearest whole size.


