Spend $39 and
get free shipping on
clothing »
accessories »
Spend $49 and get free shipping on
shoes »
luggage »
toys »
music, movies and gaming »
Spend $99 and get free shipping on
electronics »
home fashions »
fitness & sports »
small kitchen appliances »
cookware »
automotive » lawn & garden »
fine jewelry »
Apparel Buying Guide
check the fit
You want to look good. We get it. And we're here to help.
Use the size charts and measurement tips in this buying guide to find the right fit for you. Check out the images and color swatches on our product detail pages, too.
And remember, if you're not totally happy with your look, you can return items easily by mail or to your nearest Sears store.
Women's
| Size | Height | Bust | Waist | Hips | Torso | Rise | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 5'4 - 5' 8 | 33½ | 25½ | 36 | 57½ | 25¾ |
| S | 6 | 5'4 - 5' 8 | 34½ | 26½ | 37 | 59 | 26½ |
| 8 | 5'4 - 5' 8 | 35½ | 27½ | 38 | 60½ | 27½ | |
| M | 10 | 5'4 - 5' 8 | 36½ | 28½ | 39 | 62 | 28 |
| 12 | 5'4 - 5' 8 | 38 | 30 | 40½ | 63½ | 28¾ | |
| L | 14 | 5'4 - 5' 8 | 39½ | 31½ | 42 | 65 | 29½ |
| 16 | 5'4 - 5' 8 | 41 | 33 | 43½ | 66½ | 30½ | |
| XL | 18 | 5'4 - 5' 8 | 43 | 35 | 45½ | 68 | 31 |
Petite
| Size | Height | Bust | Waist | Hips | Torso | Rise | |
|---|---|---|---|---|---|---|---|
| XS | 2P | up to 5'4 | 32½ | 24½ | 35 | 55 | 24⅜ |
| 4P | up to 5'4 | 33½ | 25½ | 36 | 55 | 24¾ | |
| S | 6P | up to 5'4 | 34½ | 26½ | 37 | 56½ | 25½ |
| 8P | up to 5'4 | 35½ | 27½ | 38 | 58 | 26½ | |
| M | 10P | up to 5'4 | 36½ | 28½ | 39 | 59½ | 27 |
| 12P | up to 5'4 | 38 | 30 | 40½ | 61 | 27¾ | |
| L | 14P | up to 5'4 | 39½ | 31½ | 42 | 62½ | 28½ |
| 16P | up to 5'4 | 41 | 33 | 43½ | 64 | 29½ | |
| XL | 18P | up to 5'4 | 43 | 35 | 45½ | 65½ | 30 |
Women's 16W - 26W
| Size | Height | Bust | Waist | Hips | Torso | Rise | |
|---|---|---|---|---|---|---|---|
| 1X | 16W | 5'4½ - 5'7 | 43 | 36 | 45 | 66 | 31 ¾ |
| 18W | 5'4½ - 5'7 | 45 | 38 | 47 | 67½ | 32 | |
| 2X | 20W | 5'4½ - 5'7 | 47 | 40 | 49 | 69 | 32 ¾ |
| 22W | 5'4½ - 5'7 | 49 | 42 | 51 | 70½ | 34½ | |
| 3X | 24W | 5'4½ - 5'7 | 51 | 44½ | 53 | 72 | 34½ |
| 26W | 5'4½ - 5'7 | 53 | 47 | 55 | 73½ | 35 | |
Women's Petite 16W - 26W
| Size | Height | Bust | Waist | Hips | Torso | Rise | |
|---|---|---|---|---|---|---|---|
| 16WP | up to 5'4 | 43 | 36 | 45 | 62½ | 29 | |
| 18WP | up to 5'4 | 45 | 38 | 47 | 63¾ | 29¾ | |
| 20WP | up to 5'4 | 47 | 40 | 49 | 65½ | 30½ | |
| 22WP | up to 5'4 | 49 | 42 | 51 | 66¾ | 31½ | |
| 24WP | up to 5'4 | 51 | 45 | 53 | 68 | 31¾ | |
| 26WP | up to 5'4 | 53 | 47 | 55 | 69½ | 32½ | |
Juniors
| Size | Height | Bust | Waist | Hips | Torso | Rise | |
|---|---|---|---|---|---|---|---|
| S | 3 | 5'2 - 5' 8 | 32½ | 24½ | 35 | 55 ⅞ | 25⅛ |
| 5 | 5'2 - 5' 8 | 33½ | 25½ | 36 | 57 ⅜ | 25 ⅞ | |
| M | 7 | 5'2 - 5' 8 | 34½ | 26½ | 37 | 58 ⅞ | 26 ⅜ |
| 9 | 5'2 - 5' 8 | 35½ | 27½ | 38 | 60 ⅜ | 27 ⅜ | |
| L | 11 | 5'2 - 5' 8 | 37 | 29 | 39½ | 61 ⅞ | 28⅛ |
| 13 | 5'2 - 5' 8 | 38½ | 30½ | 41 | 63 ⅜ | 28 ⅞ | |
| XL | 15 | 5'2 - 5' 8 | 40 | 32 | 42½ | 64 ⅞ | 29 5/8 |
Prom Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 3 | 33 | 25 | 36 |
| 4/5 | 34 | 26 | 37 |
| 6/7 | 35 | 27 | 38 |
| 8/9 | 36 | 28 | 39 |
| 10 | 37 | 29 | 40 |
| 11 | 37½ | 29½ | 40½ |
| 12 | 38½ | 30½ | 41½ |
| 13 | 39 | 41 | 42 |
| 14 | 40 | 32 | 43 |
| 16 | 41½ | 33½ | 44½ |
| 18 | 43 | 35 | 46 |
Panties
| Hips | 32 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| S | M | L | XL | 2XL | 3XL | |||||
Pantyhose
| Height | Weight | |
|---|---|---|
| A | 4'10 - 5'5 | 95 - 125 lbs. |
| B | 5'0 - 5'8 | 110 - 145 lbs. |
| C | 5'0 - 5'10 | 125 - 170 lbs. |
| D | 5'0 - 5'6 | 175 - 215 lbs. |
| E | 5'4 - 6'0 | 155 - 235 lbs. |
| F | 5'3 - 6'0 | 215 - 280 lbs. |
| G | 4'10 - 5'3 | 205 - 270 lbs. |
| H | 5'3 - 6 | 275 - 315 lbs. |
Sheer Knee Highs
| Size | ||
|---|---|---|
| A | Regular leg fits shoe sizes 5 - 9 | |
| B | Fuller leg fits shoe sizes 8 - 12 | |
Shoes
| Country | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. & Canada | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
| U.K. | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| Italy | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 41 | 42 | 43 | 44 | 45 |
| Europe | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 41 | 42 | 43 | 44 | 45 |
| Mexico | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 |
| Japan | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24½ | 25 | 26 | 26 | 27 | 28 | |||||
| Australia | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | |||||
All measurements are given in inches unless otherwise stated.
How to Measure
General
- Wear little or no clothing
- Use a fabric tape measure
- Ask a friend or family member to help so you can keep your arms relaxed
Bust
If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Height
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Waist
Measure around your waist, in your underwear, at the narrowest point.
Hips
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Rise
Hold the tape at the center back of your waist. Run the tape between your legs, pulling comfortably at the crotch, and up to your natural waist in front. The total measurement is your rise.
Inseam
Select a pair of your best-fitting pants of a similar material. Measure from the crotch to the bottom. The number of inches, to the nearest half-inch, is the inseam length.
Women's, Petite, Tall or Women's 16W - 26W
Women's
Misses describes a well-proportioned body 5'4"-5'8" tall.
Petite
Petite, up to 5'4" tall, is not only shorter but also proportioned smaller, with a shorter rise.
Women's 16W - 26W
Women's 16 - 26W is proportioned to flatter full-figured women 5'4 1/2"-5'7" tall.
Women's Petite
Proportional to fit the full figured woman who is less than 5'4". Also fitted with a shorter rise.
Juniors
Juniors describes a younger figure with a higher bust than missy.
Maternity
Waist
Stand with heels together, keeping tape straight and parallel to the floor. Measure 8" down from your natural waist.
How to determine your size:
Your regular numerical pre-pregnancy size is the best place to start. But to get the most precise size, we recommend using a tape measure. Compare your measurements to our size chart above and you'll find the best fit.
Other considerations:
- Maternity garments allow room for an average weight gain of about 25-35 lbs.
- For garments that are sized S, M, L, please note: letter sizes are within a range. For instance, Small fits sizes 6 - 8. Medium fits sizes 10 - 12. If you are a size 6 (or at the lower end of a range), you should order a Small you do not need to size up to a Medium to accomodate your pregnancy.
- If you are carrying multiples or if you feel you will be gaining more than the average pregnancy weight gain, we suggest going up one size.
Swimwear
All the measurements are important. Most important, however, is the torso measurement. The torso is the length of the body from the shoulders to the crotch and back to the starting point.
Surprisingly, torso length has little relationship to height. A 5'9" woman may actually have a short torso and long legs. A 5'2" woman could have a long torso and short legs. We offer almost every suit we sell in both regular and long torso lengths to provide you with a better-fitting suit.
Torso
Run a tape measure full circle from your shoulder, over the fullest part of your bust, down through the center of your crotch and back up to the starting point. Hint: start with the tape measure going over your back and up through your crotch for easier measuring.
Bust
With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your waist, while in your underwear, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hips
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Bra
- Start by wearing a supportive bra. Measure around your body by placing a tape measure on your back above your bra line (you may need help). Then bring it to the front above the fullest part of your bust. This size is your bra band size.
- Measure the fullest part of the bust. The tape should go from the back bra line to the front. It should be parallel to the ground and measured loosely.
- Simply deduct the smaller measurement from the larger measurement. This is your cup size. Consult the table below to determine which size to order. (2" = B cup, 3" = C cup, 4" = D cup, 5" = DD cup.)
Hat
Measure around your head with the tape above your brow ridges.
Gloves & Mittens
Measure around your dominant hand at the fullest part (excluding your thumb).
Belt
Measure over the waistband of your best-fitting pants, running the tape measure through the belt loops. Examples:
If the tape measures 26", order a size 26 belt.
If the tape measures 27", order the next larger size (size 28) belt.
One inch = 2.54 cm.
Footwear
If you own a comfortable pair of shoes in a style similar to those which you are ordering, order that size. If you don't know your size, have your feet measured with a foot measuring device. Measure both feet after you have been on them for at least several hours, and order the size of the larger foot. If you wear a half-size shoe and the style you want comes only in whole sizes, round up your measurements to the nearest whole size.


