Stay Connected
At a Glance
Specifications
Special Offers
Sony KDL-46Z5100 - 46" BRAVIA LCD TV - widescreen - 1080p (FullHD) - 240 Hz - HDTV - black
| General: | |
|---|---|
| Depth: | 13 in |
| Digital Television Certification: | HDTV |
| Dimensions: | With stand |
| Enclosure Color: | Black |
| HDCP Compatible: | Yes |
| HDMI Ports Qty: | 4 port(s) |
| Height: | 29.3 in |
| PC Interface: | VGA (HD-15), USB |
| General: | |
|---|---|
| Depth: | 13 in |
| Digital Television Certification: | HDTV |
| Dimensions: | With stand |
| Enclosure Color: | Black |
| HDCP Compatible: | Yes |
| HDMI Ports Qty: | 4 port(s) |
| Height: | 29.3 in |
| PC Interface: | VGA (HD-15), USB |
| Product Type: | 46" LCD TV |
| Series: | BRAVIA |
| Timer Functions: | Sleep |
| TV Tuner: | 1x analog/digital combo |
| USB Port: | Yes , 2 port(s) |
| Video Interface: | Component, composite, HDMI, S-Video |
| Weight: | 52.9 lbs |
| Width: | 42.9 in |
| Manufacturer Warranty: | |
| Service & Support: | 1 year warranty |
| Service & Support Details: | Limited warranty - parts and labor - 1 year |
| Dimensions: | |
| Depth (in.): | 13 in |
| Height: | 27-3/8 in. |
| Height (with stand): | 29 in. or more |
| Width (in.): | 43-1/8 in. |
| Audio System: | |
| Additional Features: | Auto volume adjustment, Clear Voice technology, Voice Zoom |
| Digital Audio Format: | Dolby Digital output |
| Output Power / Total: | 20 Watt |
| Sound Effects: | S-FORCE Front Surround Sound |
| Sound Output Mode: | Stereo |
| Speaker(s): | 2 x right/left channel speaker - built-in - 10 Watt |
| Speakers Included: | 2 speakers |
| Surround Mode: | Yes |
| Product Overview: | |
| Features: | V-chip |
| Item Weight (lbs.): | 52.9 lbs |
| Number of HDMI Inputs: | 4 |
| Resolution: | 1080p |
| Screen Refresh Rate: | 240Hz |
| TV Type: | LCD TV |
| Type: | LCD |
| DTV Type: | HDTV |
| Width by Range: | 42.9 in |
| Display: | |
| Additional Features: | Video noise reduction, parental control, on-screen menu, DLnA, Advanced Contrast Enhancer circuit (ACE), BRAVIA ENGINE 3, LightSensor Technology, channel labeling, game mode, Deep Color, BRAVIA Sync Function, XrossMediaBar |
| Comb Filter: | 3D digital |
| Diagonal Size: | 46" - widescreen |
| Display Format: | 1080p (FullHD) |
| Display Menu Language: | English, French, Spanish |
| Dynamic Contrast Ratio: | 100000:1 |
| Enhanced Refresh Rate: | 240 Hz |
| Image Aspect Ratio: | 16:9 |
| Image Contrast Ratio: | 3800:1 |
| LCD Backlight Technology: | Wide Color Gamut-CCFL |
| Motion Enhancement Technology: | Motionflow 240Hz technology |
| Picture Adjustment: | Vivid/Standard/Cinema/Custom/Photo/Sports/Game/Graphics |
| Progressive Scan: | Progressive scanning (line doubling) |
| Resolution: | 1920 x 1080 |
| Technology: | TFT active matrix |
| Viewing Angle: | 178 degrees |
| Viewing Angle (Vertical): | 178 degrees |
| Widescreen Modes: | Full, Wide Zoom, Zoom, Normal |
| TV Tuner: | |
| Channel Coverage: | VHF:2-13, UHF:14-69, Cable:1-135 |
| Reception System: | NTSC |
| Secondary Audio Program (SAP): | Yes |
| Stereo Reception System: | MTS |
| Power: | |
| Nominal Voltage: | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational: | 240 Watt |
| Power Consumption Stand by / Sleep: | 0.1 Watt |
| Power Device: | Power supply - internal |
| Digital TV Tuner: | |
| Digital TV Tuner: | ATSC, QAM |
| Video Features: | |
| Analog Video Input Signals: | NTSC 3.58 |
| Closed Caption Capability: | Yes |
| HDTV Ready: | Yes |
| Input Video Formats: | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
| Parental Channel Lock: | Yes |
| Remote Control: | |
| Remote Control Model: | Sony RM-YD029 |
| Type: | Remote control - infrared |
| Connections: | |
| Connector Type: | 3 x audio line-in ( RCA phono x 2 ) - rear 1 x audio line-in ( RCA phono x 2 ) - side 1 x audio line-out ( RCA phono x 2 ) - rear 2 x component video input ( RCA phono x 3 ) - rear 1 x composite video input ( RCA phono ) - rear 1 |
| Stands & Mounts: | |
| Flat Panel Mount Interface: | 300 x 300 mm |
| Stand Design: | Tabletop |
| Stand Included: | Yes |
| Environmental Standards: | |
| ENERGY STAR Qualified: | Yes |
| Dimensions & Weight Details: | |
| Dimensions & Weight Details: | Panel without stand - 42.9 in x 3.3 in x 27.4 in x 45.6 lbs Panel with stand - 42.9 in x 13 in x 29.3 in x 52.9 lbs |
| Network & Internet Multimedia: | |
| Connectivity Protocols: | IEEE 802.3 (Ethernet), USB |
| Functionality: | Digital audio playback, digital photo playback, digital video playback |
| Supported Audio Formats: | MP3 |
| Supported Pictures Formats: | JPG |
| Supported Video Formats: | MPEG-2 |
Overview
Ratings & Reviews
Guides & Policies
Sony KDL-46Z5100 - 46" BRAVIA LCD TV - widescreen - 1080p (FullHD) - 240 Hz - HDTV - black
Featuring narrow bezels and thin cabinet depths, BRAVIA Z series HDTVs deliver an impressive list of features wrapped up into a thin and stylish design, including Full HD 1080p and Motionflow 240Hz refresh rate technology for maximum motion detail and clarity. The KDL-46Z5100 also has Internet connectivity with built-in BRAVIA Internet Video capabilities that let you view select on-demand movies and TV shows, listen to music and more. You can even personalize your entertainment experience by selecting and positioning widgets containing the latest news, weather, sports and more directly on your TV screen. In addition to 7 HD inputs, the BRAVIA Z has a 100,000:1 dynamic contrast ratio which yields deep blacks in darker scenes.
Added on May 06, 2009
Overall Rating
(2 reviews)
2 of 2 (100%) customers would recommend this product to a friend.
a bargain hunterThe television is easy to use & has a great picture. I have no complaints. It have owned it for over a year and it has worked perfectly without any issues. This is overall a great buy.
This is a beautiful, well-performing set, but I also own the XBR model of the same set and find the XBR's picture control sufficiently more nuanced and easy to use that I think it's worth the extra bux for the XBR. I particularly like the XBR's "VIVID, STANDARD, CINEMA, CUSTOM" master picture settings which when coupled with the automatic brightness detector allow rapid adaptation to almost any program material and room brightness. The XBR picture also seems to be freer of motion & JPG artifacts.
You can be sure we'll offer you the best available options every step of the way.
Sears Price Match Plus Policy We find the lowest price, and then we beat it - period! See details.
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Not ready to replace? Repair. Sears can help you save money and time. Schedule Now!
A Fulfilled by Sears merchant stores their inventory in our warehouse. Once an item is purchased, Sears packs, ships and provides customer service for the order. These items are also eligible for options like gift wrapping and ShipVantage. Purchasing from a Fulfilled by Sears merchant is as close to buying direct from Sears as you can get letting you shop with confidence.