Stay Connected
Description
Special Offers
Sony 55EX640 HDTV Provides the Latest Technology at Home
You'll be amazed at the picture quality of your favorite TV shows and movies with the Sony 55inch LED HDTV. This 55-inch TV provides all the latest features you're looking for: Full HD 1080p picture quality - the highest available in your home, Edge LED backlighting for a bright picture and strong contrast and Motionflow XR 240 technology that makes motion look natural. All of this comes in an extremely thin base that will easily fit wherever you want to display it.
This cutting-edge Sony 55EX640 TV also comes with an interactive internet experience. Through your TV, you can engage in social media, music, shows and more straight from the internet. You can easily configure your settings for picture and gaming for the best viewing experience possible. To go with its forward-thinking model, this TV is energy star qualified.
| Product Overview: | |
|---|---|
| 3D Ready: | No |
| General Warranty: | Limited warranty - parts and labor - 1 year |
| Monitor Type: | LED |
| Resolution: | 1080p |
| Screen Refresh Rate: | 240Hz |
| Sound Type: | Stereo |
| Tuner Type: | ATSC/QAM (digital) |
| Color: | |
| Color: | Black |
| Included with Item: | |
| Accessories Included: | USB wireless network adapter, 2 AAA batteries |
| Stand Included: | Yes |
| Features: | |
| Features: | Clock, Closed Captioning |
| Additional Features: | |
| Smart TV: | App Based |
| Smart TV Control Type: | Remote Control |
| Streaming Content: | Facebook, Netflix, Pandora, You Tube |
| Display, Resolution: | |
| Maximum Resolution: | 1920 x 1080 |
| Connections: | |
| Audio Inputs, Total Number: | 2 |
| Audio Outputs, Fixed, Number: | 1 |
| Audio Outputs, Variable, Number: | 1 |
| Composite Video Inputs, Number: | 2 |
| Composite Video Outputs, Number: | 0 |
| Digital Audio Input Type: | None |
| Digital Audio Output Type: | Dolby® Digital |
| Number of HDMI Inputs: | 4 or More |
| PC Input: | Yes |
| S-Video Inputs, Number: | None |
| USB Inputs, Number: | 2 |
| Internet Connectivity: | |
| Internet Connectable: | Yes |
| Certifications: | |
| DLNA: | Yes |
| ENERGY STAR Compliant: | Yes |
| Dimensions and Weight: | |
| Depth with Stand: | 12 to 13-7/8 in. |
| Depth with Stand (in.): | 12.25 |
| Depth without Stand: | 2 to 2-7/8 in. |
| Depth without Stand (in.): | 2.375 |
| Height with Stand: | 30 or more in. |
| Height with Stand (in.): | 31.5 |
| Height without Stand: | 30 or more in. |
| Height without Stand (in.): | 30 |
| Item Weight (lbs.): | 35.1 |
| Screen Size: | 50 to 59 in. |
| Screen Size (by diagonal measure): | 54.6 |
| Width: | 50 or more in. |
| Width (in.): | 50 |
| General Information: | |
| Display Menu Language - Display: | English, French, Spanish |
| 24p Technology - Display: | 24p True Cinema |
| Comb Filter - Display: | 3D digital |
| Product Type - General: | LED-backlit LCD TV |
| Parental Channel Lock - Video Features: | Yes |
| Depth - General: | 12.2 in |
| ENERGY STAR Version - Environmental Standards: | 5.3 |
| Height - General: | 31.4 in |
| Closed Caption Capability - Video Features: | Yes |
| Equalizer - Audio System: | Yes |
| Additional Features - Display: | Clock, auto power off, parental control, on-screen menu, 3:2 pull down compensation, Advanced Contrast Enhancer circuit (ACE), LightSensor Technology, Live Colour, dynamic backlight, channel labeling, picture frame mode, BRAVIA Sync Functio |
| Features - Remote Control: | Scene Select |
| Image Aspect Ratio - Display: | 16:9 |
| Power Consumption (On mode) - General: | 85.8 W |
| HDCP Compatible - General: | Yes |
| PC Interface - General: | VGA (HD-15) |
| Speaker System - Audio System: | 2 speakers |
| Series - General: | BRAVIA EX640 Series |
| Flat Panel Mount Interface - Stands & Mounts: | 300 x 300 mm |
| Motion Enhancement Technology - Display: | Motionflow XR 240 technology |
| Height (Shipping) - Dimensions & Weight (Shipping): | 35.2 in |
| Video Interface - General: | Component, composite, HDMI |
| Width (Shipping) - Dimensions & Weight (Shipping): | 56.9 in |
| Weight (Shipping) - Dimensions & Weight (Shipping): | 63.9 lbs |
| Stand Design - Stands & Mounts: | Tabletop |
| Speaker(s) - Audio System: | 2 x main channel speaker - built-in - 10 Watt |
| Width - General: | 50 in |
| Weight - General: | 45 lbs |
| Surround Mode - Audio System: | Yes |
| Country Kits - General: | United States |
| Additional Features - Audio System: | SteadySound auto volume, Invisible Speaker System, Alternate Audio |
| Connectivity - Network & Internet Multimedia: | Wi-Fi, LAN |
| Internet Streaming Services - Network & Internet Multimedia: | BRAVIA Internet Video, Sony Entertainment Network |
| Driver Details - Audio System: | 2 x full-range driver - 1 3/16" x 6" |
| Stereo Reception System - TV Tuner: | MTS |
| Secondary Audio Program (SAP) - TV Tuner: | Yes |
| Connector Type - Connections: | 1 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-in ( RCA phono x 2 ) - side ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ¦ 1 x audio line-out - rear ¦ 1 x composite video / component video input ( |
| TV Tuner - General: | 1x analog/digital combo |
| Supported Audio Formats - Media Player: | MP3, WMA, LPCM |
| Viewing Angle - Display: | 178 degrees |
| Viewing Angle (Vertical) - Display: | 178 degrees |
| V-Sync Rate at Max Res. - Display: | 60 Hz |
| Timer Functions - General: | Standby, sleep, wake |
| Widescreen Modes - Display: | Conventional 4:3, Auto Wide, Full, Wide Zoom, Zoom, Normal |
| LCD Backlight Technology - Display: | LED backlight - edge-lit, local dimming |
| Functionality - Network & Internet Multimedia: | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
| Diagonal Size (cm) - General: | 140 cm ( 138.7 cm viewable ) |
| Diagonal Size - General: | 55" Class ( 54.6" viewable ) |
| Audio Controls - Audio System: | Sound mode |
| Channel Coverage - TV Tuner: | VHF:2-13, UHF:14-69, Cable:1-135 |
| Input Video Formats - Video Features: | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
| Multi-channel Preview - TV Tuner: | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Depth (Shipping) - Dimensions & Weight (Shipping): | 6.9 in |
| Dimensions & Weight Details - Dimensions & Weight Details: | Panel without stand - 50 in x 2.4 in x 29.9 in x 35.1 lbs ¦ Panel with stand - 50 in x 12.2 in x 31.4 in x 45 lbs |
| Dimensions - General: | With stand |
| Color Temperature Control - Display: | Yes (Warm1/Warm2/Neutral/Cool) |
| Supported Video Formats - Media Player: | MPEG-1, MPEG-2, MPEG-4, WMV, AVCHD, AVC |
| Supported Pictures Formats - Media Player: | JPG |
| Supported Computer Resolutions - Video Features: | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA), 1360 x 768, 1920 x 1080 |
| Stand Features - Stands & Mounts: | Swivel |
| Type - Remote Control: | Remote control |
| Power Device - Power: | Power supply - internal |
| Commercial Features - Display: | Hotel mode |
| LAN Protocol - Network & Internet Multimedia: | Ethernet |
| Digital TV Modulations - Digital TV Tuner: | 8-VSB |
| Energy Consumption per Year - General: | 159 kWh |
| Picture Adjustment - Display: | Vivid/Standard/Cinema/Custom/Photo/Sports/Game/Graphics |
| Power Consumption Operational - General: | 150 Watt |
| Nominal Voltage - Power: | AC 120 V ( 60 Hz ) |
| Output Power / Total - Audio System: | 20 Watt |
| Remote Control Model - Remote Control: | Sony RM-YD075 |
| Sound Effects - Audio System: | Bass Boost |
| Power Consumption Stand by / Sleep - Power: | 0.2 Watt |
| Reception System - TV Tuner: | NTSC-M |
Overview
Ratings & Reviews
Guides & Policies
Also Available From
Sony 55EX640 HDTV Provides the Latest Technology at Home
You'll be amazed at the picture quality of your favorite TV shows and movies with the Sony 55inch LED HDTV. This 55-inch TV provides all the latest features you're looking for: Full HD 1080p picture quality - the highest available in your home, Edge LED backlighting for a bright picture and strong contrast and Motionflow XR 240 technology that makes motion look natural. All of this comes in an extremely thin base that will easily fit wherever you want to display it.
This cutting-edge Sony 55EX640 TV also comes with an interactive internet experience. Through your TV, you can engage in social media, music, shows and more straight from the internet. You can easily configure your settings for picture and gaming for the best viewing experience possible. To go with its forward-thinking model, this TV is energy star qualified.
Added on March 13, 2012
Reviewers may have received a benefit, like a sweepstakes entry or rewards program points, in exchange for writing a review.
Those benefits were not conditioned on the positive or negative content of the review.
PeterJ
After I played with the settings, I was really pleased. I turned up the brightness and turned downed the sharpness. The strange 3D quality of the picture was throwing me off at first until I found a setting called Cinemotion. Once I turned that off, it made all the difference. I am also pleased that it works with my Sony Surround System. Now it turns everything on by pressing one button.
Springfield, VA
Love the netflix button on the remote
Timewarpone
I was looking for a NON-3D TV with excellent picture quality that didn't break the bank. I have had this TV for about a month now and I must say the picture quality is truly OUTSTANDING!!! We receive HD programming from Directv and the HD images are STUNNING!!! I have owned many different Sony TV's for over 25 years now and this TV produces the best picture I have ever seen. All our quests and friends rave about our TV. We wanted a TV for watching TV. PERIOD!!! We are not interested in 3D or internet on our TV. (We have 2 desktops and a laptop computer.) The only slightly negative feature about this TV is the sound. The speakers are rear firing and there isn't much bass. The stand is a little wobbly but we have the TV wall mounted. Don't let that deter you from owning this TV. You won't regret your purchase.
LACM
great all-around led tv. did not want 3d, so this was an easy choice. SD picture is 100 times sharper and clearer than any HD set that i have viewed! SD picture is almost as good as HD. HD picture is top of the line. Motion feature is wonderful.
You can be sure we'll offer you the best available options every step of the way.
If you find a lower price, we'll match it. If it goes on sale after you buy it, we'll match that price. See details.
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Not ready to replace? Repair. Sears can help you save money and time. Schedule Now!
A Fulfilled by Sears merchant stores their inventory in our warehouse. Once an item is purchased, Sears packs, ships and provides customer service for the order. These items are also eligible for options like gift wrapping and ShipVantage. Purchasing from a Fulfilled by Sears merchant is as close to buying direct from Sears as you can get letting you shop with confidence.