License Information
The following licenses are held by or on behalf of Sears, Roebuck and Co.
| AL | Res. Home Bldr/Remodeler Contr. #10501; HVAC #91067 |
| AK | Gen. Contr. - Exc. Res. #675 |
| AR | Mast. Contr. #011774 |
| AZ | Res. HVAC Contr. #ROC013509; Com. HVAC Contr. #ROC079967; Gen. Com. Contr. #ROC080918; Gen. Res. Contr. #ROC092564; Res. Plumb. Contr. #ROC080304; Com. Plumb Contr. #ROC080305; Res. Elect. Contr. #ROC079952 |
| CA | HVAC #25455-C20; Plum.#25455-C36; Elec. #25455-C10; GDO #25455-D28 |
| CT | HIC.054068; HVAC.303642 |
| FL | CMC1249825; Plum. #CFC057295; Bldg. Contr. CBC015949 |
| GA | HVAC #CN003489 |
| IN | Plumbing #PC10701057 |
| KY | HVAC #M03913 |
| LA | Mech./Spec. Contr. #5526; Master Plumb. #LMP1885 |
| MD | MHIC #321-17 Earl Todd; HVAC #6528 Steven Feldman |
| MA | Home Imp. #141873, All plumbing and electrical services performed by licensed subcontractors |
| MI | Res. Bldr. #2101175210 |
| MN | Res. Bldg. Contr. #20155409 |
| NV | Gen. Contr. #0054530, #0005543A,B,C,D,E,F,G; Gen. Serviceman #S0686, #S0688; HVAC #A0038, HVAC #A0039 |
| NY | Nassau County HIC # H1809170000; Suffolk County, HIC #27029-H |
| NJ | (A substantial part of the work which we undertake in the State of New Jersey may be performed by independent licensed plumbing contractors or subcontractors) |
| OH | Elec. Contr. #26034 |
| OR | Gen. Contr. #0001051 |
| RI | Gen. Contr. #4667 |
| TX | HVAC Nos. #TACLB00019160E, TACLB27161E, #TACLB00009589C, #TACLA00027233E; Master Plumber #15949 |
| VA | Class A Contr. #27050-57009 |
| WA | Gen. Contr. #SEARSR-372NT; Elec. Contr. #SEARSRC000DA |
Some services are performed by Sears associates. Other services and installations are performed by Sears-Authorized licensed contractors; additional Sears license information available upon request. Electrical services are not available in NJ.
Sears, Roebuck and Co. is licensed under the following, and related Ronald A. Katz Technology Licensing, L.P. United States Patents: 5,128,984; 5,561,707; 5,684,863; 5,815,551; 5,828,734; 5,917,893; 5,898,762; 5,970,474; 5,974,120; and others.
Sears Brands Business Unit Corporation (formerly known as Sears Intellectual Property Management Company) is licensed under the following Charles E. Hill & Associates, Inc. United States Patents: 5,528,490; 5,761,649; and 6,029,142.
Sears Holdings Corporation and Sears Brands, LLC are licensed under the following SBJ IP Holdings 1, LLC United States Patent: 6,330,592.